Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 798,636
2. 9.2 The Godfather (1972) 590,121
3. 9.0 The Godfather: Part II (1974) 375,189
4. 8.9 Pulp Fiction (1994) 627,033
5. 8.9 Il buono, il brutto, il cattivo. (1966) 247,410
6. 8.9 12 Angry Men (1957) 197,009
7. 8.9 Schindler's List (1993) 417,991
8. 8.8 The Dark Knight (2008) 759,423
9. 8.8 The Lord of the Rings: The Return of the King (2003) 565,581
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 405,407
11. 8.8 Fight Club (1999) 609,296
12. 8.8 One Flew Over the Cuckoo's Nest (1975) 338,359
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 588,499
14. 8.7 Inception (2010) 594,460
15. 8.7 Goodfellas (1990) 355,389
16. 8.7 Star Wars (1977) 455,169
17. 8.7 Shichinin no samurai (1954) 132,992
18. 8.7 The Dark Knight Rises (2012) 245,045
19. 8.7 The Matrix (1999) 584,696
20. 8.7 Cidade de Deus (2002) 264,509
21. 8.7 Forrest Gump (1994) 513,692
22. 8.7 C'era una volta il West (1968) 113,376
23. 8.7 Casablanca (1942) 227,203
24. 8.6 The Lord of the Rings: The Two Towers (2002) 507,002
25. 8.6 The Silence of the Lambs (1991) 388,970
26. 8.6 Se7en (1995) 462,885
27. 8.6 Raiders of the Lost Ark (1981) 349,243
28. 8.6 The Usual Suspects (1995) 382,298
29. 8.6 Rear Window (1954) 169,657
30. 8.6 Psycho (1960) 209,243
31. 8.6 It's a Wonderful Life (1946) 144,475
32. 8.6 Léon (1994) 338,130
33. 8.6 Sunset Blvd. (1950) 77,319
34. 8.6 Memento (2000) 426,598
35. 8.5 American History X (1998) 367,693
36. 8.5 Apocalypse Now (1979) 245,221
37. 8.5 Terminator 2: Judgment Day (1991) 369,890
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 206,762
39. 8.5 Saving Private Ryan (1998) 415,336
40. 8.5 North by Northwest (1959) 126,013
41. 8.5 Alien (1979) 275,562
42. 8.5 City Lights (1931) 46,956
43. 8.5 Citizen Kane (1941) 181,303
44. 8.5 Sen to Chihiro no kamikakushi (2001) 175,919
45. 8.5 The Shining (1980) 282,973
46. 8.5 American Beauty (1999) 432,779
47. 8.5 Taxi Driver (1976) 247,437
48. 8.5 Toy Story 3 (2010) 228,150
49. 8.5 Vertigo (1958) 128,109
50. 8.5 Modern Times (1936) 58,639
51. 8.4 The Pianist (2002) 218,566
52. 8.4 The Departed (2006) 411,224
53. 8.4 M (1931) 56,095
54. 8.4 Siêu Anh Hùng Báo Thù (2012) 285,833
55. 8.4 Back to the Future (1985) 323,263
56. 8.4 Paths of Glory (1957) 63,554
57. 8.4 Double Indemnity (1944) 53,382
58. 8.4 Aliens (1986) 253,591
59. 8.4 WALL·E (2008) 315,779
60. 8.4 La vita è bella (1997) 174,559
61. 8.4 Das Leben der Anderen (2006) 126,271
62. 8.4 A Clockwork Orange (1971) 279,993
63. 8.4 Le fabuleux destin d'Amélie Poulain (2001) 275,374
64. 8.4 To Kill a Mockingbird (1962) 115,600
65. 8.4 Lawrence of Arabia (1962) 105,889
66. 8.4 Gladiator (2000) 449,568
67. 8.4 Reservoir Dogs (1992) 318,281
68. 8.4 The Prestige (2006) 357,155
69. 8.4 The Green Mile (1999) 326,757
70. 8.4 The Great Dictator (1940) 58,388
71. 8.4 Requiem for a Dream (2000) 290,237
72. 8.4 Das Boot (1981) 96,125
73. 8.4 The Third Man (1949) 67,512
74. 8.4 Eternal Sunshine of the Spotless Mind (2004) 338,277
75. 8.4 The Treasure of the Sierra Madre (1948) 45,386
76. 8.4 Chinatown (1974) 115,418
77. 8.3 L.A. Confidential (1997) 234,870
78. 8.3 Nuovo Cinema Paradiso (1988) 70,406
79. 8.3 Once Upon a Time in America (1984) 112,023
80. 8.3 Intouchables (2011) 68,318
81. 8.3 Full Metal Jacket (1987) 235,326
82. 8.3 Monty Python and the Holy Grail (1975) 214,859
83. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 316,153
84. 8.3 Some Like It Hot (1959) 95,888
85. 8.3 Braveheart (1995) 368,451
86. 8.3 Singin' in the Rain (1952) 78,739
87. 8.3 Oldeuboi (2003) 160,831
88. 8.3 The Lion King (1994) 259,224
89. 8.3 Amadeus (1984) 142,224
90. 8.3 Rashômon (1950) 55,842
91. 8.3 Metropolis (1927) 59,347
92. 8.3 Ladri di biciclette (1948) 43,632
93. 8.3 All About Eve (1950) 47,286
94. 8.3 Raging Bull (1980) 128,621
95. 8.3 Unforgiven (1992) 149,282
96. 8.3 The Bridge on the River Kwai (1957) 82,956
97. 8.3 The Apartment (1960) 55,201
98. 8.3 2001: A Space Odyssey (1968) 221,239
99. 8.3 The Sting (1973) 93,597
100. 8.3 Indiana Jones and the Last Crusade (1989) 258,416
101. 8.3 Mononoke-hime (1997) 102,717
102. 8.3 Jodaeiye Nader az Simin (2011) 57,959
103. 8.3 El laberinto del fauno (2006) 240,851
104. 8.3 Die Hard (1988) 294,840
105. 8.3 Der Untergang (2004) 129,739
106. 8.3 Witness for the Prosecution (1957) 27,356
107. 8.3 Mr. Smith Goes to Washington (1939) 45,109
108. 8.3 Batman Begins (2005) 440,908
109. 8.3 Inglourious Basterds (2009) 349,946
110. 8.3 The Great Escape (1963) 88,604
111. 8.3 Hotaru no haka (1988) 55,986
112. 8.3 Up (2009) 253,367
113. 8.3 The Elephant Man (1980) 87,736
114. 8.3 Per qualche dollaro in più (1965) 72,155
115. 8.3 On the Waterfront (1954) 56,466
116. 8.3 Snatch. (2000) 290,244
117. 8.3 Yôjinbô (1961) 40,571
118. 8.2 Det sjunde inseglet (1957) 58,278
119. 8.2 The Maltese Falcon (1941) 67,865
120. 8.2 Heat (1995) 225,467
121. 8.2 Gran Torino (2008) 257,241
122. 8.2 Rebecca (1940) 48,916
123. 8.2 The General (1926) 28,203
124. 8.2 Toy Story (1995) 267,640
125. 8.2 Blade Runner (1982) 262,024
126. 8.2 Smultronstället (1957) 32,475
127. 8.2 Fargo (1996) 229,492
128. 8.2 Touch of Evil (1958) 43,841
129. 8.2 The Big Lebowski (1998) 267,478
130. 8.2 The Kid (1921) 25,337
131. 8.2 Ran (1985) 45,904
132. 8.2 Scarface (1983) 253,833
133. 8.2 Sin City (2005) 367,117
134. 8.2 Cool Hand Luke (1967) 66,910
135. 8.2 The Deer Hunter (1978) 129,011
136. 8.2 Strangers on a Train (1951) 50,112
137. 8.2 Jaws (1975) 204,869
138. 8.2 The Gold Rush (1925) 32,077
139. 8.2 No Country for Old Men (2007) 306,613
140. 8.2 Hotel Rwanda (2004) 140,486
141. 8.2 It Happened One Night (1934) 35,031
142. 8.2 High Noon (1952) 46,514
143. 8.1 The Sixth Sense (1999) 366,636
144. 8.1 Platoon (1986) 160,630
145. 8.1 Butch Cassidy and the Sundance Kid (1969) 82,266
146. 8.1 The Wizard of Oz (1939) 149,525
147. 8.1 Lock, Stock and Two Smoking Barrels (1998) 208,529
148. 8.1 The Thing (1982) 134,555
149. 8.1 Kill Bill: Vol. 1 (2003) 355,833
150. 8.1 Notorious (1946) 42,554
151. 8.1 The King's Speech (2010) 193,316
152. 8.1 Annie Hall (1977) 98,306
153. 8.1 Trainspotting (1996) 233,598
154. 8.1 Casino (1995) 166,806
155. 8.1 Warrior (2011) 109,330
156. 8.1 El secreto de sus ojos (2009) 52,094
157. 8.1 Black Swan (2010) 262,714
158. 8.1 The Grapes of Wrath (1940) 33,512
159. 8.1 Gone with the Wind (1939) 117,320
160. 8.1 Into the Wild (2007) 188,559
161. 8.1 Life of Brian (1979) 142,593
162. 8.1 Good Will Hunting (1997) 256,280
163. 8.1 The Big Sleep (1946) 38,868
164. 8.1 Donnie Darko (2001) 312,226
165. 8.1 Ben-Hur (1959) 84,524
166. 8.1 Network (1976) 53,866
167. 8.1 How to Train Your Dragon (2010) 159,096
168. 8.1 Finding Nemo (2003) 291,585
169. 8.1 The Terminator (1984) 287,269
170. 8.1 V for Vendetta (2005) 376,991
171. 8.1 The Night of the Hunter (1955) 35,899
172. 8.1 Million Dollar Baby (2004) 229,635
173. 8.1 Stand by Me (1986) 138,359
174. 8.1 The Artist (2011) 81,498
175. 8.1 There Will Be Blood (2007) 194,960
176. 8.1 Tonari no Totoro (1988) 60,036
177. 8.1 Dial M for Murder (1954) 48,327
178. 8.1 Groundhog Day (1993) 216,652
179. 8.1 Dog Day Afternoon (1975) 96,019
180. 8.1 Amores perros (2000) 95,237
181. 8.1 Twelve Monkeys (1995) 247,870
182. 8.1 The Graduate (1967) 117,151
183. 8.1 The Bourne Ultimatum (2007) 243,917
184. 8.1 Slumdog Millionaire (2008) 312,477
185. 8.1 Gandhi (1982) 81,557
186. 8.1 Mary and Max (2009) 44,829
187. 8.1 Les quatre cents coups (1959) 35,911
188. 8.1 The Killing (1956) 35,814
189. 8.1 Persona (1966) 27,303
190. 8.1 8½ (1963) 43,575
191. 8.0 The Manchurian Candidate (1962) 45,349
192. 8.0 The Princess Bride (1987) 166,620
193. 8.0 Who's Afraid of Virginia Woolf? (1966) 30,024
194. 8.0 La strada (1954) 25,739
195. 8.0 The Hustler (1961) 35,494
196. 8.0 Hauru no ugoku shiro (2004) 85,680
197. 8.0 District 9 (2009) 281,395
198. 8.0 Stalag 17 (1953) 27,458
199. 8.0 The Wild Bunch (1969) 42,163
200. 8.0 Rocky (1976) 163,176
201. 8.0 The Exorcist (1973) 164,101
202. 8.0 A Beautiful Mind (2001) 239,856
203. 8.0 Rope (1948) 49,633
204. 8.0 Barry Lyndon (1975) 55,805
205. 8.0 Stalker (1979) 33,313
206. 8.0 The Man Who Shot Liberty Valance (1962) 31,747
207. 8.0 Ratatouille (2007) 229,897
208. 8.0 Le scaphandre et le papillon (2007) 52,561
209. 8.0 A Streetcar Named Desire (1951) 48,509
210. 8.0 Mou gaan dou (2002) 50,885
211. 8.0 Roman Holiday (1953) 48,251
212. 8.0 The Wrestler (2008) 161,881
213. 8.0 The Truman Show (1998) 280,682
214. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 199,821
215. 8.0 Star Trek (2009) 245,477
216. 8.0 Yip Man (2008) 52,480
217. 8.0 Harvey (1950) 30,162
218. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 389,299
219. 8.0 Rosemary's Baby (1968) 79,423
220. 8.0 Beauty and the Beast (1991) 134,538
221. 8.0 Per un pugno di dollari (1964) 59,024
222. 8.0 Bringing Up Baby (1938) 29,072
223. 8.0 Shadow of a Doubt (1943) 28,321
224. 8.0 Monsters, Inc. (2001) 227,321
225. 8.0 All Quiet on the Western Front (1930) 30,787
226. 8.0 In the Name of the Father (1993) 43,010
227. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 41,600
228. 8.0 Manhattan (1979) 59,198
229. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 30,815
230. 8.0 Mystic River (2003) 193,418
231. 8.0 Kaze no tani no Naushika (1984) 37,848
232. 8.0 Rain Man (1988) 189,992
233. 8.0 Låt den rätte komma in (2008) 106,769
234. 8.0 La haine (1995) 45,091
235. 8.0 Shutter Island (2010) 294,674
236. 8.0 La dolce vita (1960) 26,256
237. 8.0 Big Fish (2003) 217,159
238. 8.0 Rio Bravo (1959) 25,757
239. 8.0 In the Heat of the Night (1967) 29,482
240. 8.0 The Searchers (1956) 38,865
241. 8.0 Arsenic and Old Lace (1944) 37,673
242. 8.0 Ed Wood (1994) 100,226
243. 8.0 Fa yeung nin wa (2000) 37,393
244. 8.0 King Kong (1933) 47,629
245. 8.0 The Untouchables (1987) 122,481
246. 8.0 The Nightmare Before Christmas (1993) 120,967
247. 8.0 His Girl Friday (1940) 27,577
248. 8.0 Patton (1970) 52,236
249. 8.0 Tenkû no shiro Rapyuta (1986) 38,906
250. 8.0 The Philadelphia Story (1940) 34,863
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 25000)
C = the mean vote across the whole report (currently 7.1)
for the Top 250, only votes from regular voters are considered.
ad feedback